Description
TP-4800 Black Maxx is the severe-chemical grade in the sealing compound range, developed for aggressive fluids where general-purpose packing materials may suffer chemical attack, hardening, swelling, or accelerated wear. Official Tom-Pac information describes TP-4800 as a full-spectrum compound with pH 0–14 capability, intended for chemicals and pulp mill black liquor, while retaining the same online injection and no seal water maintenance philosophy used across the product family.
This grade is best targeted at chemical processing, pulp and paper recovery areas, petrochemical plants, refineries, wastewater chemical dosing systems, acid / caustic transfer, solvent-handling equipment, and other non-hazardous or controlled-risk aggressive-fluid duties where plant engineers require simplified sealing without continuous gland water. For hazardous, toxic, volatile, or emission-critical services, a formal risk review against mechanical seal alternatives remains necessary.
Technical Key Features
- No moving sealing components inside the stuffing box.
- Full-spectrum chemical resistance for pH 0–14 service range.
- Online resealing capability to reduce shutdown-related maintenance.
- Designed for acids, solvents, harsh chemicals, and pulp mill black liquor.
- Reduces sleeve wear compared with conventional compression packing.
- Maintains compound flexibility; product literature states it will not dry or harden.
- Self-lubricating and self-cooling compound with no continuous seal water requirement.
Service Overview
| Parameter | Value |
| Equipment | Chemical process pumps, pulp mill pumps, agitators, mixers, valves, dosing, and transfer equipment |
| Fluid | Acids, caustics, solvents, aggressive chemicals, pulp mill black liquor, and chemically severe process fluids |
| Service Nature | Corrosive / chemically aggressive dynamic and static stuffing box sealing |
| Operating Mode | Continuous service with online injection maintenance; initial fill by hand |
Specifications;
| Item | Min | Max | Typical / Notes |
| Size | On Request | On Request | Suitable for packed stuffing boxes; fill volume depends on stuffing box geometry |
| Pressure | Atmospheric | 15 bar (200 psi nominal) dynamic / 75 bar (1050 psi) static | Dynamic pressure limit for pumps; static limit for valve applications |
| Temp | -40°C (-40°F) | +210°C (+410°F) dynamic / +230°C (+450°F) static | Confirm chemical compatibility at operating temperature |
| Speed | — | 2400 RPM | Recommended maximum for pumps and dynamic applications |
| Fluid Compatibility | pH 0 | pH 13 | Severe chemical range |
Materials
| Component | Standard Material | Optional Material | Comment |
| Sealing Compound | TP-4800 Black Maxx chemical-resistant compound | TP-4000 or TP-5400 by service | TP-4800 is preferred for severe chemical exposure |
| End Rings | Chemical-compatible braided packing | Graphite or specialty braid by fluid | End-ring compatibility must match the chemical duty |
| Injection Interface | 9.5 mm (3/8”) NPT unrestricted port | Stainless steel injection pipe/tube | Avoid reducers and sharp elbows to maintain compound flow |
| Loader System | TP-8100 Linear Loader™ | Project-specific injection system | Catalogue notes TP-8100 only for TP-4800 injection service |
Applications
- Valves in static chemical service requiring flexible, non-hardening sealing.
- Wastewater and effluent-treatment pumps exposed to variable pH fluids.
- Mixers and agitators in chemical blending, reaction, and neutralization systems.
- Petrochemical and refinery utility pumps where chemical compatibility is required.
- Process equipment where flush water elimination reduces dilution and effluent load.
- Pulp and paper pumps handling black liquor and chemically aggressive liquor streams.
- Chemical process pumps handling acids, caustics, solvents, and process intermediates.
Operating Limits
| Parameter | Value |
| Pressure | Up to 15 bar (200 psi nominal) dynamic; up to 75 bar (1050 psi) static |
| Temp | -40°C to +210°C (-40°F to +410°F) dynamic; -40°C to +230°C (-40°F to +450°F) static |
| Speed | Up to 2400 RPM |
| Size Range | Stuffing box size/shaft size: On Request; requires suitable packed stuffing box geometry |
| pH Range | 0–13 |




Reviews
There are no reviews yet.